Company Rank in Stars and Overall. Weekly income. Position Count
Showing top company of each respective star, including all 9 stars above 3m
Let's Go. All bruteforced at time of post
Rank | Stars | Name | Weekly Income | Employees | Waiter | Sous Chef | Head Chef | Kitchen Assistant | Head Waiter | Line Cook | Chef | Apprentice Chef | Dishwasher |
1 | 10 | Hell'sKitchen-HK- | $9,112,886 | 10 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
2 | 9 | All U Can Eat | $6,774,988 | 10 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 |
3 | 9 | The Grand | $6,265,706 | 10 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 |
4 | 9 | Hiring Now! | $4,917,408 | 10 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
7 | 8 | Hell'sKitchen | $5,050,949 | 9 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
12 | 7 | King'sLayResto | $6,671,630 | 10 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
23 | 6 | TheMunchbox | $2,675,560 | 10 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
No comments:
Post a Comment